SUSTAINABLE PRINT MATERIALS
Environmental protection and sustainable business have become an integral component of the modern economic cycle. Consequently, VPF has been registering a growing demand in the area of adhesive bonds for some time now for sustainable packaging solutions of primarily consumer-oriented end use. As a result, sustainable face materials were qualified during extensive test coatings and can now be combined with various adhesives and backing papers from the proven VPF modular assortment system. The new face materials include solutions for both, paper and foil, for all printing processes with a minimum quantity of 1.000 m2 for all products. Out of a large number of face materials available on the market, VPF qualified materials with an especially sustainable character. Aspects such as recyclability, compostability and available certifications played as much of a role during the qualification process as the origin and the associated logistical distances (CO2 impact).
Environmental protection and sustainable business have become an integral component of the modern economic cycle. Consequently, VPF has been registering a growing demand in the area of adhesive bonds for some time now for sustainable packaging solutions of primarily consumer-oriented end use. As a result, sustainable face materials were qualified during extensive test coatings and can now be combined with various adhesives and backing papers from the proven VPF modular assortment system. The new face materials include solutions for both, paper and foil, for all printing processes with a minimum quantity of 1.000 m2 for all products. Out of a large number of face materials available on the market, VPF qualified materials with an especially sustainable character. Aspects such as recyclability, compostability and available certifications played as much of a role during the qualification process as the origin and the associated logistical distances (CO2 impact).
VPFine
ART. NO. | DESCRIPTION | GRAMMAGE / THICKNESS | PRINTABILITY | DATA SHEET |
---|---|---|---|---|
PAPERS | ||||
2040 | Machine coated paper | 40 g | conventional, TTR | PDF ⤓ |
2060 | Machine coated paper | 60 g | conventional, TTR | PDF ⤓ |
4470165 | Thermal paper Top | 60 g | thermal direct, TTR | PDF ⤓ |
12324 | Laser/Inkjet paper satin-finished | 65 g | conventional | PDF ⤓ |
4470579 | Thermal paper top, clean blue | 70g | thermal direct | PDF ⤓ |
1393299 | Inkjet paper matt | 70g | dye, pigment, memjet | PDF ⤓ |
FILMS | ||||
70255 | PET laminating film transparent glossy NTC | 12 μ | TTR | PDF ⤓ |
70737 | PET laminating film transparent glossy UV-protection NTC | 19 μ | conventional, TTR | PDF ⤓ |
60123 | PP film transparent glossy NTC | 30 μ | conventional | PDF ⤓ |
60553 | PP film white glossy NTC | 30 μ | conventional | PDF ⤓ |
70747 | PET film transparent glossy pretreated | 36 μ | conventional, TTR | PDF ⤓ |
70355 | PET film white glossy pretreated | 36 μ | conventional, TTR | PDF ⤓ |
60217 | PP film white glossy TC | 36 μ | conventional, TTR | PDF ⤓ |
71313 | HDPE film transparent glossy NTC | 40 μ | conventional, TTR | PDF ⤓ |
60214 | PP film white glossy NTC | 40 μ | conventional, TTR | PDF ⤓ |
60350 | PP film transparent glossy TC | 50 μ | conventional, TTR | PDF ⤓ |
60853 | PP Folie silver glossy TC | 50 μ | conventional, TTR | PDF ⤓ |
60279 | PP film white glossy solid TC, Food Contact | 50 μ | conventional, TTR | PDF ⤓ |
70428 | Inkjet rPET film transparent glossy (90% PCR) | 50 μ | dye, pigment, memjet | PDF ⤓ |
60960 | Inkjet PP film white glossy ECO | 55 μ | dye, memjet | PDF ⤓ |
LINERS | ||||
B480 | Glassine paper yellow (15% PCR) | 48 g / 43 μ | one-sided siliconized, super-calendered, roll liner | PDF ⤓ |
B560 | Glassine paper yellow and white | 56 g / 49 μ | one-sided siliconized, super-calendered, roll liner | PDF ⤓ |
NSA500 | Kraft paper | 50 g / 58 μ | one-sided siliconized, manual dispensing, roll liner | PDF ⤓ |
rPET23 | PET film transparent tear-proof (90% PCR) | 32 g / 23 μ | one-sided siliconized, high-speed dispensing, no-label-look | PDF ⤓ |
SUSTAINABLE PAPERS
ART. NO. | DESCRIPTION | SURFACE | GRAMMAGE | DATA SHEET |
---|---|---|---|---|
10662 | Silphia paper (35 % Silphia fibre rate) | matt | 70 g | PDF ⤓ |
10711 | Soda recycled paper brown ribbed (100 % recycled) | matt | 70 g | PDF ⤓ |
10724 | Soda recycled paper brown (100 % recycled) | matt | 70 g | PDF ⤓ |
10930 | Bagasse paper, beige (basis: plant waste) | matt | 70 g | PDF ⤓ |
2070387 | Machine coated paper, wet- and alkali-resistant (100 % recycled) | semi-glossy | 70 g | PDF ⤓ |
447059 | Thermal paper Top, clean blue | matt | 70 g | PDF ⤓ |
1353951 | Recycled paper white (100% recycled) | matt | 80 g | PDF ⤓ |
10893 | Bagasse paper white (basis: plant waste) | matt | 90 g | PDF ⤓ |
10532 | Grass paper, TTR printable | matt | 90 g | PDF ⤓ |
10945 | Grass paper | matt | 90 g | PDF ⤓ |
10756 | Recycled paper black (100% recycled) | matt | 90 g | PDF ⤓ |
10442 | CoffeeCup Paper® (100 % recycled) | matt | 100 g | PDF ⤓ |
10555 | 100 % Hemp paper | matt | 120 g | PDF ⤓ |
SUSTAINABLE FILMS
ART. NR. | DESCRIPTION | TC / NTC | THICKNESS | DATA SHEET |
---|---|---|---|---|
70461 | rPET film transparent glossy (90% PCR) | pretreated | 23 µ | PDF ⤓ |
60931 | NatureFlexTM film white glossy | TC | 42 µ | PDF ⤓ |
60750 | NatureFlexTM film transparent glossy | TC | 45 µ | PDF ⤓ |
60795 | rPP film white glossy (55% PCR) | TC | 50 µ | PDF ⤓ |
60831 | rPP film transparent glossy (69% PCR) | TC | 50 µ | PDF ⤓ |
70427 | rPET film transparent glossy (70% PCR) | pretreated | 50 µ | PDF ⤓ |
70428 | Inkjet rPET film transparent glossy (90% PCR) | pretreated | 50 µ | PDF ⤓ |
70605 | rPET film white matt (25% PCR) | TC | 50 µ | PDF ⤓ |
70672 | rPET film transparent glossy (90% PCR) | TC | 50 µ | PDF ⤓ |
71786 | rPE film white glossy (50% PCR) | TC | 80 µ | PDF ⤓ |
71787 | rPE film transparent glossy (50% PCR) | TC | 80 µ | PDF ⤓ |
71471 | rPE film white glossy (95% PIR) | NTC | 85 µ | PDF ⤓ |
71432 | Data special rPE film white matt (30% PCR) | Clay Coated | 100 µ | PDF ⤓ |
71201 | Inkjet PE film white matt (95% PIR) | pretreated | 105 µ | PDF ⤓ |
RECYCLING LINER
ART. NO. | GRAMMAGE / THICKNESS | COLOR | GRADUATED RELEASE VALUES 473 = easy, 476 = medium, 477 = high, 641 = very high | PROPERTIES / APPLICATIONS | DATA SHEET |
---|---|---|---|---|---|
rPET | 23 / 30 / 36 μ | transparent | 473 | The rPET liner has a 90 % post-consumer-waste content and is coated on one side with easy-release silicone. For automatic high-speed dispensing and no-label-look applications. | PDF ⤓ |
NSA700 | 70 g / 90 μ | white | 476 | The paper consits of 70 % recycled material and is FSC certified. For manuell dispensing. Suitable for sheets. | PDF ⤓ |
SUSTAINABLE ADHESIVES
ART. NR. | APPLICATION WEIGHT | FEATURES / APPLICATION | DATA SHEET |
---|---|---|---|
12 – 22 g/m2 | Permanent universal adhesive based on dispersion acrylate. Certified by the Paper Technology Foundation (PTS). Suited for waste paper recycling in combination with designated paper face materials, as the adhesive can be easily separated from the face material during the recycling process without leaving any residues. | PDF ⤓ | |
18 g/m2 | Wash-off adhesive based dispersion acrylate, which can be washed off the substrate under the influence of water (ideally >70°C) and alkali. Suitable in particular for paper substrates. | PDF ⤓ | |
12 – 25 g/m2 | Wash-off adhesive based UV acrylate, which can be washed off the substrate under the influence of water (ideally >70°C) and alkali. Suitable particularly for film face materials. | PDF ⤓ |
Please understand that we can only give an overview of our most important product variants here.
If you have any further requests, our experts will be glad to help.