UNCOATED PAPERS
ART. NO. | DESCRIPTION | SURFACE | GRAMMAGE | DATA SHEET |
---|---|---|---|---|
10496 | Transparent paper | matt | 60 g | PDF ⤓ |
1080 | Vellum, calendered | matt | 74 g | PDF ⤓ |
10843 | Cotton paper white (100 % cotton) | matt | 100 g | PDF ⤓ |
40111 | Gmund White Wood (embossed wood structure)* | matt | 100 g | PDF ⤓ |
10120 | Vellum, calendered | matt | 120 g | PDF ⤓ |
10170 | Board, calendered | matt | 170 g | PDF ⤓ |
10250 | Board, calendered | matt | 250 g | PDF ⤓ |
* Other Gmund papers on request. |
COATED PAPERS
ART. NO. | DESCRIPTION | SURFACE | GRAMMAGE | DATA SHEET |
---|---|---|---|---|
2040 | Machine coated paper | semi-glossy | 40 g | PDF ⤓ |
2060 | Machine coated paper | semi-glossy | 60 g | PDF ⤓ |
2070726 | Machine coated paper, without optical brightener | semi-glossy | 70 g | PDF ⤓ |
2070338 | Machine coated paper, without optical brightener | semi-glossy | 70 g | PDF ⤓ |
2070726 | Machine coated paper, with optical brightener | semi-glossy | 70 g | PDF ⤓ |
2080 | Machine coated paper | semi-glossy | 80 g | PDF ⤓ |
2081 | Machine coated paper | glossy | 80 g | PDF ⤓ |
2090620 | Machine coated paper, back side dark blue | semi-glossy | 90 g | PDF ⤓ |
2091 | Machine coated paper, glossy | glossy | 90 g | PDF ⤓ |
2091326 | Machine coated paper, glossy, back side silver | glossy | 90 g | PDF ⤓ |
2096 | Machine coated paper, matt | matt | 90 g | PDF ⤓ |
20119 | OGR paper (TE-Coat), coated, oil & grease resistant | matt | 90 g | PDF ⤓ |
20598 | Machine coated paper, matt, moisture and alkali resistant | matt | 90 g | PDF ⤓ |
20115 | Machine coated paper | semi-glossy | 115 g | PDF ⤓ |
20160 | Board, machine coated, semi-gloss | semi-glossy | 160 g | PDF ⤓ |
20190 | Board, machine coated, matt | matt | 190 g | PDF ⤓ |
20666 | Machine coated board | matt | 350 g | PDF ⤓ |
INKJET PAPERS
ART. NO. | DESIGNATION | SURFACE | WEIGHT | DATA SHEET |
---|---|---|---|---|
12324 | Laser/Inkjet paper satin-finished | matt | 65 g | |
1393299 | Inkjet paper | matt | 70 g | PDF ⤓ |
1470762 | Thermal paper ECO, inkjet printable | matt | 73 g | PDF ⤓ |
1353951 | Recycling inkjet paper (100 % recycled) | matt | 80 g | PDF ⤓ |
8093388 | Inkjet paper | high-glossy | 87 g | PDF ⤓ |
1393450 | Inkjet paper, premium coated | matt | 92 g | PDF ⤓ |
8093309 | Inkjet paper | high-glossy | 95 g | PDF ⤓ |
8093969 | Inkjet paper | semi-glossy | 95 g | PDF ⤓ |
1393264 | Inkjet paper | matt | 100 g | PDF ⤓ |
1393913 | Inkjet paper | matt | 136 g | PDF ⤓ |
1393833 | Inkjet cardboard, coated on both sides | matt | 168 g | PDF ⤓ |
8093710 | Inkjet board | high-glossy | 245 g | PDF ⤓ |
LASER PAPERS
ART. NO. | DESCRIPTION | SURFACE | GRAMMAGE | DATA SHEET |
---|---|---|---|---|
12324 | Laser paper satin-finished | matt | 65 g | PDF ⤓ |
20989 | Grass paper, laser suitable | matt | 70 g | PDF ⤓ |
12333 | Laser paper satin-finished, back side blue | matt | 76 g | PDF ⤓ |
23180 | Fluorescent paper, orange, laser-suitable | matt | 78 g | PDF ⤓ |
25180 | Fluorescent paper, yellow, laser-suitable | matt | 78 g | PDF ⤓ |
26180 | Fluorescent paper, green, laser-suitable | matt | 78 g | PDF ⤓ |
28180 | Fluorescent paper, red, laser-suitable | matt | 78 g | PDF ⤓ |
SUSTAINABLE PAPERS
ART. NO. | DESCRIPTION | SURFACE | GRAMMAGE | DATA SHEET |
---|---|---|---|---|
10662 | Silphia paper (35 % Silphia fibre rate) | matt | 70 g | PDF ⤓ |
10711 | Soda recycled paper brown ribbed (100 % recycled) | matt | 70 g | PDF ⤓ |
10724 | Soda recycled paper brown (100 % recycled) | matt | 70 g | PDF ⤓ |
10930 | Bagasse paper, beige (basis: plant waste) | matt | 70 g | PDF ⤓ |
2070387 | Machine coated paper, wet- and alkali-resistant (100 % recycled) | semi-glossy | 70 g | PDF ⤓ |
447059 | Thermal paper Top, clean blue | matt | 70 g | PDF ⤓ |
1353951 | Recycled paper white (100% recycled) | matt | 80 g | PDF ⤓ |
10893 | Bagasse paper white (basis: plant waste) | matt | 90 g | PDF ⤓ |
10532 | Grass paper, TTR printable | matt | 90 g | PDF ⤓ |
10945 | Grass paper | matt | 90 g | PDF ⤓ |
10756 | Recycled paper black (100% recycled) | matt | 90 g | PDF ⤓ |
10442 | CoffeeCup Paper® (100 % recycled) | matt | 100 g | PDF ⤓ |
10555 | 100 % Hemp paper | matt | 120 g | PDF ⤓ |
COLOURED PAPERS
ART. NO. | DESCRIPTION | FINISHING | GRAMMAGE | DATA SHEET |
---|---|---|---|---|
23180 | Fluorescent paper, orange | matt | 78 g | PDF ⤓ |
25180 | Fluorescent paper, yellow | matt | 78 g | PDF ⤓ |
26180 | Fluorescent paper, green | matt | 78 g | PDF ⤓ |
28180 | Fluorescent paper, red | matt | 78 g | PDF ⤓ |
1580235 | Vellum, yellow | matt | 80 g | PDF ⤓ |
1680237 | Vellum, green | matt | 80 g | PDF ⤓ |
1780410 | Vellum, blue | matt | 80 g | PDF ⤓ |
1880418 | Vellum, red | matt | 80 g | PDF ⤓ |
DIRECT THERMAL
ART. NO. | DESCRIPTION | FINISHING | GRAMMAGEÂ | DATA SHEET |
---|---|---|---|---|
4470165 | Thermal paper Top | matt | 60 g | PDF ⤓ |
4470579 | Thermal paper clean blue | matt | 70 g | PDF ⤓ |
1470717 | Thermal paper ECO, non topcoated | matt | 72 g | PDF ⤓ |
1470762 | Thermal paper ECO, inkjet printable | matt | 73 g | PDF ⤓ |
4470638 | Thermal paper, topcoated | matt | 75 g | PDF ⤓ |
60741 | Thermal PP film white | matt | 80 μ | PDF ⤓ |
60228 | Thermal PP film transparent | matt | 80 μ | PDF ⤓ |
14735 | Thermal paper Top, 60 g/m² fixed on PET film 12 μ | matt | 96 g | PDF ⤓ |
447012 | Thermal paper ECO, non topcoated | matt | 175 g | PDF ⤓ |
PAPER-LAMINATED ALUMINIUM FOILS AND METALLISED PAPERS
ART. NO. | DESCRIPTION | FINISHING | GRAMMAGEÂ / THICKNESS | DATA SHEET |
---|---|---|---|---|
5060803 | Paper-laminated aluminium foil silver | matt | 82 g | PDF ⤓ |
5260804 | Paper-laminated aluminium foil silver | glossy | 82 g | PDF ⤓ |
2560311 | Metallized paper silver | glossy | 83 g | PDF ⤓ |
6460939 | Metallized paper gold | glossy | 83 g | PDF ⤓ |
Please understand that we can only give an overview of our most important product variants here.
If you have any further requests, our experts will be glad to help.