INKJET SELF-ADHESIVE MATERIALS FROM THE MARKET LEADER
INKJET PAPERS
ART. NO. | DESIGNATION | SURFACE | WEIGHT | DATA SHEET |
---|---|---|---|---|
12324 | Laser/Inkjet paper satin-finished | matt | 65 g | |
1393299 | Inkjet paper | matt | 70 g | PDF ⤓ |
1470762 | Thermal paper ECO, inkjet printable | matt | 73 g | PDF ⤓ |
1353951 | Recycling inkjet paper (100 % recycled) | matt | 80 g | PDF ⤓ |
8093388 | Inkjet paper | high-glossy | 87 g | PDF ⤓ |
1393450 | Inkjet paper, premium coated | matt | 92 g | PDF ⤓ |
8093309 | Inkjet paper | high-glossy | 95 g | PDF ⤓ |
8093969 | Inkjet paper | semi-glossy | 95 g | PDF ⤓ |
1393264 | Inkjet paper | matt | 100 g | PDF ⤓ |
1393913 | Inkjet paper | matt | 136 g | PDF ⤓ |
1393833 | Inkjet cardboard, coated on both sides | matt | 168 g | PDF ⤓ |
8093710 | Inkjet board | high-glossy | 245 g | PDF ⤓ |
INKJET FILMS
ART. NO. | DESIGNATION | SURFACE | THICKNESS | DATA SHEET |
---|---|---|---|---|
70428 | Inkjet rPET film transparent glossy (90 % PCR)* | Inkjet | 55 μ | PDF ⤓ |
60960 | Inkjet PP film white glossy ECO | Inkjet | 55 μ | PDF ⤓ |
60063 | Inkjet PP film white glossy | Inkjet | 58 μ | PDF ⤓ |
60943 | Inkjet PP film white glossy ECO | Inkjet | 75 μ | PDF ⤓ |
70318 | Inkjet PET film white matt | Inkjet | 75 μ | PDF ⤓ |
70728 | Inkjet rPET film transparent glossy (90 % PIR)* | Inkjet | 80 μ | PDF ⤓ |
60373 | Inkjet PP film transparent glossy | Inkjet | 80 μ | PDF ⤓ |
70363 | Inkjet rPET film white high-glossy (30 % PIR)* | Inkjet | 80 μ | PDF ⤓ |
70965 | Inkjet PET film silver glossy | Inkjet | 80 μ | PDF ⤓ |
60241 | Inkjet special PP film white matt | Inkjet | 85 μ | PDF ⤓ |
60190 | Inkjet PP film white matt | Inkjet | 90 μ | PDF ⤓ |
60766 | Inkjet PP film white matt | Inkjet | 90 μ | PDF ⤓ |
60374 | Inkjet PP film white semi-glossy | Inkjet | 90 μ | PDF ⤓ |
60451 | Inkjet PP film white high-glossy | Inkjet | 90 μ | PDF ⤓ |
71802 | Inkjet HDPE film white glossy | Inkjet | 100 μ | PDF ⤓ |
71822 | Inkjet Data PE film white matt | Inkjet | 105 μ | PDF ⤓ |
71201 | Inkjet rPE film white matt (95 % PIR)* | Inkjet | 105 μ | PDF ⤓ |
60449 | Inkjet special film silver high-glossy | Inkjet | 110 μ | PDF ⤓ |
71634 | Inkjet PE security film white matt, splittable | Inkjet | 120 μ | PDF ⤓ |
60743 | Inkjet special film white matt | Inkjet | 127 μ | PDF ⤓ |
60580 | Inkjet polyester satin | Inkjet | 400 μ | PDF ⤓ |
* Refers to the base film used. |
Please understand that we can only give an overview of our most important product variants here.
If you have any further requests, our experts will be glad to help.