HOTMELT AND UV ACRYLIC, PERMANENT
ART. NO. | ÂSERVICE- TEMÂPEÂRAÂTURE | INITIAL TACK • = low •••• = high | FINAL ADHESION • = low •••• = hight | SHEAR STRENGTH • = low •••• = hight | PROPERTIES / APPLICATIONS | DATEN- BLATT |
---|---|---|---|---|---|---|
HM 347 | -40°C up to +65°C | •••• | •••• | ••• | Allround adhesive (conventional synthetic rubber) with excellent adhesion and high shear resistance, with good die-cuttability, suitable for paper and film labelstock, for difficult and slightly moist substrates, ISEGA-certified for direct food contact*, as well as seawater resistant according to BS 5609, Section 2. Available in coating weigths from 12 – 100 g/m². | PDF ⤓ |
HM 357 | -40°C bis +80°C | •••• | •••• | •••• | Highly transparent special adhesive (conventional synthetic rubber) with excellent adhesion and high shear resistance, with very good die-cuttability. Suitable for paper and film labelstock, especially for rough, structured and apolar surfaces. For direct food contact* on dry, moist, non-greasy surfaces. Reach compliant and certified to BS 5609, Sect. 2. Available in coating weights from 19 – 60 g/m². | PDF ⤓ |
HM 371 F | -40°C up to +50°C | •••• | •••• | • | Specialty adhesive (conventional synthetic rubber) for labelling of extremely difficult surfaces, especially tyres, wood, jute bags etc. Raw materials approved for indirect food contact according to FDA 21-CFR-175.105, available in coating weights from 12 – 80 g/m², on request as well with adhesive-free strips on the roll edges. | PDF ⤓ |
HM 709 UV | -40°C up to +160°C | ••• | ••• | •••• | Allround adhesive (UV acrylic hotmelt), resistant to temperature-, chemical- and weather-resistant (UV resistant), ISEGA-certified for direct food contact*, as well as seawater resistant according to BS 5609, Section 2., suitable for all paper and filmic labelstock, available in coating weights from 12 – 50 g/m². | PDF ⤓ |
HM 710 UV | -40°C up to +160°C | ••• | ••• | •••• | Similar properties as HM 709 UV, with increased coating weigths of 25 g/m² . UL-registered for different applications. | PDF ⤓ |
HM 716 UV | -40°C up to +160°C | ••• | •••• | •• | Specialty adhesive (UV acrylic hotmelt), temperature-, chemical- and weather-resistant (UV resistant). Aggressively adhesive, available in overgrammages up to 35 g/m², specially developed for security applications. ISEGA certified for direct food contact*. | PDF ⤓ |
HM 717UV | -40°C up to +160°C | ••• | •••• | •• | Similar properties as HM 716 UV, with increased coating weigths of 35 g/m². UL-registered for dif- ferent applications. | PDF ⤓ |
HM 740 UV | -40°C up to +160°C | ••• | ••• | •••• | Allrounder adhesive (UV acrylic hotmelt), resistant to temperature-, chemical- and weather-resistant (UV resistant). Strong adhesion, suitable for paper and film labelstock, available with increased coating weight up to 35 g/m². ISEGA-certified for direct food contact*. | PDF ⤓ |
EIÂGENÂSCHAFÂTEN Â/Â ANÂWENÂDUNG |
---|
* ISEGA certificates on request. |
Please understand that we can only give an overview of our most important product variants here.
If you have any further requests, our experts will be glad to help.