GLASSINE LINER
GRAMMAGE / THICKNESS | COLOR | GRADUATED RELEASE VALUES 473 = easy, 476 = medium, 477 = high, 641 = very high | PROPERTIES / APPLICATIONS | DATA SHEET |
---|---|---|---|---|
62 g / 55 µ | white yellow blue | 473 / 476 / 477 473 / 476 / 641 473 | Supercalendered glassine liner, one side siliconized. For reel-fed label applications with automatic dispensing. | PDF ⤓ |
64 g / 55 μ | white yellow | 473 on both sides 476 on both sides | Double-sided siliconized glassine liner, supercalendered, for automatic dispensing of labels with increased coat weight. | PDF ⤓ |
81 g / 69 μ | white | 473 / 476 | One side siliconized glassine liner, supercalendered, with increased tear resistance for automatic dispensing. | PDF ⤓ |
82 g / 69 μ | white | 473 on both sides | Double-sided siliconized glassine liner, for automatic application of labels with higher adhesive application weight. | PDF ⤓ |
KRAFTLINER
ART. NO. | GRAMMAGE / THICKNESS | COLOR | GRADUATED RELEASE VALUES 473 = easy, 476 = medium, 477 = high, 641 = very high | PROPERTIES / APPLICATIONS | DATA SHEET |
---|---|---|---|---|---|
NSA500 | 50 g / 61 μ | white | 477 | One side siliconized Kraftliner, for manuell dispensing. Suitable for sheets. | PDF ⤓ |
NSA700 | 70 g / 90 μ | white | 476 | The paper consits of 70 % recycled material and is FSC certified. For manuell dispensing. Suitable for sheets. | PDF ⤓ |
NSA850 | 87 g / 88 μ | white | 476 | One side siliconized Kraftliner, for manuell dispensing. Suitable for sheets. Good lay-flat properties. | PDF ⤓ |
NSA1000 | 98 g / 98 µ | weiß | 476 | One side siliconized Kraftliner, for manuell dispensing. Suitable for sheets. Very good lay-flat properties. | PDF ⤓ |
NSA1100 | 98 g / 103 μ | white | 473 / 477 | One side siliconized Kraftliner, for manuell dispensing. Suitable for sheets. Very good lay-flat properties. | PDF ⤓ |
NSA1200 PE | 120 g / 122 μ | white | 476 | PE coated siliconized Kraftliner for manual application, moisture resistant backing for excellent flatness. For film facestocks. | PDF ⤓ |
white | 476 | One side siliconized Kraftliner, for manuell dispensing. Suitable for sheets. Best lay-flat properties. | PDF ⤓ | ||
NSA1400 | 135 g / 139 µ | white | 476 | One side siliconized Kraftliner, for excellent lay-flat properties. | PDF ⤓ |
FILMIC LINER
ART. NO. | GRAMMAGE / THICKNESS | COLOR | GRADUATED RELEASE VALUES 473 = easy, 476 = medium, 477 = high, 641 = very high | PROPERTIES / APPLICATIONS | DATA SHEET |
---|---|---|---|---|---|
PET23 | 32 g / 23 μ | transparent | 473 / 476 | One side siliconized, transparent PET film, tear resistant, for automatic high-speed dispensing and no-label-look applications. | PDF ⤓ |
PET30 | 42 g / 30 μ | transparent | 473 / 476 | One side siliconized, transparent PET film, tear resistant, for automatic high-speed dispensing and no-label-look applications. | PDF ⤓ |
R-PET | 30 μ | transparent | 473 | The R-PET liner has a 70 % post-consumer-waste content and is coated on one side with easy-release silicone. For automatic high-speed dispensing and no-label-look applications. | PDF ⤓ |
PET36 | 50 g / 36 μ | transparent | 473 | One side siliconized, transparent PET film, tear resistant, for automatic high-speed dispensing and no-label-look applications. | PDF ⤓ |
PET50 | 70 g / 50 μ | transparent | 473 | One side siliconized, transparent PET film, tear resistant, for automatic high-speed dispensing and no-label-look applications. | PDF ⤓ |
Please understand that we can only give an overview of our most important product variants here.
If you have any further requests, our experts will be glad to help.